Location | Date | Notes |
---|---|---|
Eliyahu Wellness Centre | Sat, Oct. 19, 2024 2:45 PM - 3:45 PM | |
Eliyahu Wellness Centre | Sat, Nov. 02, 2024 2:45 PM - 3:45 PM | |
Eliyahu Wellness Centre | Sat, Nov. 09, 2024 2:45 PM - 3:45 PM | |
Eliyahu Wellness Centre | Sat, Nov. 16, 2024 2:45 PM - 3:45 PM | |
Eliyahu Wellness Centre | Sat, Nov. 23, 2024 4:00 PM - 5:00 PM | |
Eliyahu Wellness Centre | Sat, Nov. 30, 2024 2:45 PM - 3:45 PM | |
Eliyahu Wellness Centre | Sat, Dec. 07, 2024 2:45 PM - 3:45 PM | |
Eliyahu Wellness Centre | Sat, Dec. 14, 2024 2:45 PM - 3:45 PM | |
Eliyahu Wellness Centre | Sat, Dec. 21, 2024 2:45 PM - 3:45 PM | |
Eliyahu Wellness Centre | Sat, Dec. 28, 2024 2:45 PM - 3:45 PM | |
Eliyahu Wellness Centre | Sun, Dec. 29, 2024 12:15 PM - 1:15 PM | U6 JAMBOREE |
Eliyahu Wellness Centre | Sat, Jan. 04, 2025 2:00 PM - 3:00 PM | Note practice is 45 mins earlier today starting at 2:00 PM |
Eliyahu Wellness Centre | Sun, Jan. 12, 2025 12:15 PM - 1:15 PM | |
Eliyahu Wellness Centre | Sat, Jan. 18, 2025 2:45 PM - 3:45 PM | |
Eliyahu Wellness Centre | Sat, Jan. 25, 2025 2:45 PM - 3:45 PM | |
Eliyahu Wellness Centre | Sat, Feb. 01, 2025 2:00 PM - 3:00 PM | Practice starts 45mins earlier than normal time today at 2pm |
Eliyahu Wellness Centre | Sat, Feb. 15, 2025 2:45 PM - 3:45 PM | |
Eliyahu Wellness Centre | Sat, Feb. 22, 2025 2:00 PM - 3:00 PM | |
Eliyahu Wellness Centre | Sat, Mar. 01, 2025 2:45 PM - 3:45 PM |
Sat, Feb. 01, 2025 2:00 PM - 3:00 PM
Practice starts 45mins earlier than normal time today at 2pm