| # | First | Last | Position |
|---|---|---|---|
| Charlie | MacPhail | ||
| Peyton | Peters | ||
| 4 | Ava | Evans | |
| 5 | Cheyenne | Gillis | |
| 10 | Shelby | Forrest | |
| 11 | Maisie | MacDonald | |
| 16 | Emerson | Hammill | |
| 25 | Keira | Dionne-Arsenault | |
| 35 | Kynlee | Doucette | |
| 44 | Teagan | McNeill | |
| 55 | Gwenyth | MacEachern | |
| 64 | Isabella | Saarloos |
Fri, Mar. 06, 2026 1:15 PM - 2:15 PM
Greenfoot Energy 4-plex - Rink A