| # | First | Last | Position |
|---|---|---|---|
| 31 | Scarlett | Parker | |
| 33 | Ryah | Walsh-Al Sayed | |
| 34 | Davina | McLean | |
| 35 | Lizzie | Cochrane | |
| 37 | Lilah | Campbell | |
| 38 | Laura-Lee | MacDonald | |
| 39 | Paige | Bryanton | |
| 40 | Olivia | Gallant | |
| 43 | Elsie | Verhulst | |
| 45 | Gwendolyn | Aubertin |
Thu, Nov. 26, 2026 5:50 PM - 6:50 PM
Cavendish Farms Wellness Centre